#10 GinaMarie Wilson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min
03/01/19 POTSDAM................. 9-7 * * 2 0 2 4 .500 3 .750 0 0 1-1 1 2 1 1 0-0.0
03/02/19 at St. Joseph's (L.I.).. 11-13 * * 2 0 2 6 .400 4 .700 0 0 0-2 2 1 3 1 0-0.0
03/09/19 NEW PALTZ............... 8-9 * * 3 0 3 11 .333 5 .571 0 0 1-6 1 5 1 0 0-0.0
03/13/19 at Oneonta.............. 4-18 * * 1 1 2 2 .348 2 .609 0 0 0-0 2 4 0 0 0-0.0
03/19/19 PLATTSBURGH............. 19-8 * * 3 1 4 5 .393 4 .643 0 0 0-0 1 4 1 3 0-0.0
03/23/19 at Houghton............. 21-7 * * 4 3 7 7 .429 5 .657 0 0 0-0 4 5 3 0 0-0.0
03/25/19 at Wells................ 17-6 * * 3 2 5 4 .462 4 .692 0 0 0-0 3 3 0 1 0-0.0
03/27/19 ELMIRA.................. 21-4 * * 6 1 7 7 .522 7 .739 0 0 1-1 1 5 3 0 0-0.0
04/02/19 SUNY CANTON............. 10-13 * * 4 0 4 7 .528 5 .736 0 0 1-1 0 4 4 2 0-0.0
04/06/19 at Nazareth............. 7-16 * * 1 0 1 6 .492 3 .712 0 0 0-2 1 4 4 1 0-0.0
04/10/19 at Sage................. 22-0 * * 8 1 9 10 .536 10 .754 0 0 1-1 4 8 4 2 0-0.0
04/13/19 ST. JOHN FISHER......... 3-13 * * 0 1 1 1 .529 0 .743 0 0 0-0 2 2 4 0 0-0.0
04/17/19 UTICA................... 9-10 * * 0 0 0 3 .507 2 .740 0 0 0-0 2 2 1 0 0-0.0
04/19/19 at Alfred............... 21-0 * * 3 0 3 3 .526 3 .750 0 0 0-0 2 2 0 1 0-0.0
04/24/19 SUNY POLY............... 13-15 * * 5 0 5 7 .542 5 .747 0 0 0-0 1 5 3 1 0-0.0
04/27/19 at Stevens.............. 5-17 * * 1 0 1 3 .535 2 .744 0 0 1-2 0 1 1 0 0-0.0
Totals............................... 200-156 16-16 46 10 56 86 .535 64 .744 0 0 6-16 27 57 33 13 0-0.0
Per-game summary:
Games played: 16
Shots per game: 5.38; Goals per game: 2.88
Assists per game: 0.62; Points per game: 3.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0